Return to previous page

 
SoftPlan Decking
Sample Material List
Material Description Qty Units Cost M/up Labor Total

CONCRETE              
Concrete Pad   2 m3 170.00 _ _ 340.00
Subtotal             340.00
=========================              
EXTERIOR STRUCTURES              
100x100mm pressure treated post 100 x 100 x 900 12 each 12.00 _ _ 144.00
100x100mm pressure treated post 100 x 100 x 1800 8 each 24.00 _ _ 192.00
Deck Ring Joist 240 x 35 26 m 4.56 _ _ 118.56
Deck Joist 240 x 35 x 3 300 5 each 15.48 _ _ 77.40
Deck Joist 240 x 35 x 3 000 1 each 13.68 _ _ 13.68
Deck Joist 240 x 35 x 4 200 1 each 19.15 _ _ 19.15
Deck Joist 240 x 35 x 3 900 1 each 17.78 _ _ 17.78
Deck Joist 240 x 35 x 3 600 1 each 16.42 _ _ 16.42
Deck Joist 240 x 35 x 4 500 10 each 19.60 _ _ 196.00
Deck Board 90 x 25 372 m 1.92 _ _ 714.24
Treated Deck Beam 190 x 45 28 m 3.90 _ _ 109.20
Deck Railing 1 000 x 1 689 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 303 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 848 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 254 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 610 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 626 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 481 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 111 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 388 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 380 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 158 2 m 60.00 _ _ 120.00
Deck Railing 1 000 x 1 288 2 m 60.00 _ _ 120.00
Deck Stair (Rise,Run,Wid) 540 x 500 x 1 507 2 tread 80.00 _ _ 160.00
Deck Rail'g Post (Square) 90 x 90 x 1 100 21 each 15.00 _ _ 315.00
Deck Spindle 38 x 38 x 824 160 each 4.90 _ _ 784.00
Deck Toerail 38 x 65 18 m 3.75 _ _ 67.50
Subtotal             4384.93
               
=========================              
TOTAL PROJECT COST             4724.93